Asset Types
The following table describes the Asset Types supported for payments.
The Category column refers to the Centrapay asset type representation if applicable. When blank, the Asset is not managed by a Centrapay Account.
| Asset Type | Description | Category | Currencies | Flags |
|---|---|---|---|---|
| bitcoin | Bitcoin | NZD AUD | ⚡️ | |
| cca.coke | Coke tokens | Token | NZD | ⚡️ 🧪 🚫 |
| centrapay.nzd | Centrapay NZD wallet | Money | NZD | ⚡️ 🧪 |
| centrapay.token | Centrapay tokens | Token | NZD | ⚡️ 🧪 |
| epay | EPay NZ giftcards | NZD | ⚡️ 🧪 | |
| farmlands.nzd | Farmlands | Money | NZD | ⚡️ 🧪 💸 💼 |
| paypal | PayPal | USD | ⚡️ 🧪 💸 | |
| centrapay.ledger | Centrapay Ledgers | Ledger | NZD | ⚡️ 🧪 |
| quartz.nzd | BNZ Open Banking via Payap | NZD | ⚡️ 🧪 | |
| quartz-one-off.nzd | BNZ Open Banking via BNZ App | NZD | ⚡️ 🧪 | |
| venmo | Venmo | USD | ⚡️ 🧪 💸 | |
| uplinkapi | Uplink API Test asset | NZD | 🧪 | |
| stadius | Stadius | NZD AUD USD CAD EUR | ⚡️ 🧪 | |
| payap-debit | Payap Debit Passes | NZD | ⚡️ 🧪 | |
| external | External Asset (cash, EFTPOS, etc.) | NZD | ⚡️ 🧪 | |
| asb-payap.nzd | ASB Open Banking via Payap | NZD | ⚡️ 🧪 | |
| asb-payap-one-off.nzd | ASB Open Banking via ASB App | NZD | ⚡️ 🧪 | |
| westpac-payap.nzd | Westpac Open Banking via Payap | NZD | ⚡️ 🧪 | |
| westpac-payap-one-off.nzd | Westpac Open Banking via Westpac App | NZD | ⚡️ 🧪 |
Flags
- ⚡️ : Supports Live Assets -- Add
.mainto the Asset Type e.g.centrapay.nzd.main. - 🧪 : Supports Test Assets -- Add
.testto the Asset Type e.g.centrapay.nzd.test. - 🚫 : Restricted Asset -- Cannot be used to pay for "restricted" Line Items .
- 💸 : Supports Quick Pay -- Can be used to quick pay a Payment Request .
- 💼 : Requires Tax Number -- Tax Number must exist on the Merchant's Business to transact this asset type.