The following table describes the Asset Types supported for payments.
The Category column refers to the Centrapay asset type representation if applicable. When blank, the Asset is not managed by a Centrapay Account.
Asset Type | Description | Category | Currencies | Flags |
---|---|---|---|---|
bitcoin | Bitcoin | NZD AUD | ⚡️ | |
cca.coke | Coke tokens | Token | NZD | ⚡️ 🧪 🚫 |
centrapay.nzd | Centrapay NZD wallet | Money | NZD | ⚡️ 🧪 |
centrapay.token | Centrapay tokens | Token | NZD | ⚡️ 🧪 |
epay | EPay NZ giftcards | NZD | ⚡️ 🧪 | |
farmlands.nzd | Farmlands | Money | NZD | ⚡️ 🧪 💸 💼 |
paypal | PayPal | USD | ⚡️ 🧪 💸 | |
centrapay.ledger | Centrapay Ledgers | Ledger | NZD | ⚡️ 🧪 |
quartz.nzd | Quartz NZD asset | NZD | ⚡️ 🧪 | |
venmo | Venmo | USD | ⚡️ 🧪 💸 | |
uplinkapi | Uplink API Test asset | NZD | 🧪 | |
stadius | Stadius | NZD AUD USD CAD EUR | ⚡️ 🧪 | |
payap-debit | Payap Debit Passes | NZD | ⚡️ 🧪 |
Flags
- ⚡️ : Supports Live Assets — Add
.main
to the Asset Type e.g.centrapay.nzd.main
. - 🧪 : Supports Test Assets — Add
.test
to the Asset Type e.g.centrapay.nzd.test
. - 🚫 : Restricted Asset — Cannot be used to pay for “restricted” Line Items.
- 💸 : Supports Quick Pay — Can be used to quick pay a Payment Request.
- 💼 : Requires Tax Number — Tax Number must exist on the Merchant’s Business to transact this asset type.